Power Range: 500W to 5000W
Peak Power: Up to 10000W
Input Voltage: 12/24/48VDC
Output Voltage: 110/220VAC±5%
USB Output: 5V2A
Switching Time: <10ms
Frequency: 50Hz/60Hz switchable
Operating Temperature: -10℃ to +50℃
EKPC Pure Sine Wave Power Inverter Charger is an advanced power solution that combines the functionalities of a pure sine wave inverter and a charging system. It prioritizes mains power supply to the load and charges the battery simultaneously. In the event of a mains power outage, it automatically switches to inverter power supply within 10 ms, ensuring uninterrupted power to your devices.
| Rated power | 500W/1000W | 1500W/2000W/3000W | 4000W/5000W | 
| Peak power | 1000W/2000W | 3000W/4000W/6000W | 8000W/10000W | 
| Input voltage | 12/24/48VDC | ||
| Output voltage | 110/220VAC±5% | ||
| USB output | 5V2A | ||
| Frequency | 50Hz±3 or 60Hz±3 | ||
| Output waveform | Pure sine wave | ||
| Soft start | yes | ||
| Charging current | 12V/10A or 24V/5A | 12/20A or 24V/10A | 24V/20A or 48V/10A | 
| Power supply priority | Priority for AC | ||
| Switching time | <10 ms | ||
| DC input range | 12V(10-15.5V); 24V(20-31V); 48V(40-61V) | ||
| Input undervoltage alarm | 12V(10.5V±0.5V); 24V(21V±0.5V); 48V(42V±1V) | ||
| Input undervoltage protection | 12V(10V±0.5V); 24V(20V±0.5V); 48V(40V±1V) | ||
| Input undervoltage recovery | 12V(12V±0.5V); 24V(24V±0.5V); 48V(48V±1V) | ||
| Input overvoltage protection | 12V(15.5V±0.5V); 24V(31V±0.5V); 48V(60V±1V) | ||
| Input overvoltage recovery | 12V(15V±0.5V); 24V(20V±0.5V); 48V(59V±1V) | ||
| Refrigeration method | Intelligent fan | ||
| Protection function | Undervoltage,overvoltage, overload, over temperature,short circuit, reverse connection (fuse) protection | ||
| Working temperature | -10°C ~ +50°C | ||
GET A QUOTE