Standard: IEC60947-2
Poles: 2P/3P
Frame Current: 315A
Rated Current: 280-315A
Rated voltage: 1000/1500V
Rated insulation voltage: 1500V
Rated impulse withstand voltage: 12kV
Trip unit technology: Thermal-magnetic
Ambient Temperature: -25...+50 ºC
Application: photovoltaic / UPS / battery / data center etc.
KM6DC-315 DC Molded Case Circuit Breaker is engineered for high-performance protection in DC electrical systems. With a rated current range of 280A to 315A and a voltage capacity of up to 1500V, it is ideal for solar PV and wind power applications. Its thermal-magnetic trip unit ensures precise overload and short-circuit protection. Designed to meet IEC60947-2 standards, the EKM6DC-315 is a reliable choice for renewable energy projects.
| Model | EKM6DC-315 | ||
| Ampere frame (Inm) | 315A | ||
| Rated current (In) | 280,300,315A | ||
| Rated insulation voltage (Ui) | 1500V | ||
| Rated impulse withstand voltage (Uimp) | 12kV | ||
| Rated operational voltage (Ue) | 2P | 1000,1500 VDC | |
| 
 | 3P | 1000, 1500 VDC | |
| Rated ultimate short-circuit Breaking capacity (Icu) kA | 2P | DC100V | 15 | 
| 
 | 
 | DC1500V | 5 | 
| 
 | 3P | DC1500V | 20 | 
| Rated service short-circuit breaking capacity (Ics) kA | 100% Icu | ||
| Isolation function | Available | ||
| Utilization category | Cat.A | ||
| Type of trip unit | Thermal-Magnetic | ||
| Mechanical life (Times) | 20000 | ||
| Electrical life (Times) | 1500 | ||
| Arcing distance (mm) | ≤50 | ||
GET A QUOTE