Standard: IEC60947-2
Poles: 2P/3P
Frame Current: 250A
Rated Current: 63-250A
Rated voltage: 1000/1500V
Rated insulation voltage: 1500V
Rated impulse withstand voltage: 12kV
Trip unit technology: Thermal-magnetic
Ambient Temperature: -25...+50 ºC
Application: photovoltaic / UPS / battery / data center etc.
Optimized for medium-scale PV installations, the EKM6DC-250 features precise thermal-magnetic tripping for 63-250A circuits. With 12kV impulse withstand and -25°C cold climate operation, it ensures reliable protection for solar string combiners and battery storage systems.
| Model | EKM6DC-250 | ||
| Ampere frame (Inm) | 250A | ||
| Rated current (In) | 63,80,100,125,160,180,200,225,250A | ||
| Rated insulation voltage (Ui) | 1500V | ||
| Rated impulse withstand voltage (Uimp) | 12kV | ||
| Rated operational voltage (Ue) | 2P | DC1000V, DC1500V | |
| 
 | 3P | DC1000V, DC1500V | |
| Rated ultimate short-circuit Breaking capacity (Icu) kA | 2P | DC100V | 15 | 
| 
 | 
 | DC1500V | 5 | 
| 
 | 3P | DC1500V | 20 | 
| Rated service short-circuit breaking capacity (Ics) kA | 100% Icu | ||
| Isolation function | Available | ||
| Utilization category | Cat.A | ||
| Type of trip unit | Thermal-Magnetic | ||
| Mechanical life (Times) | 20000 | ||
| Electrical life (Times) | 1500 | ||
| Arcing distance (mm) | ≤50 | ||
GET A QUOTE