Standard: IEC/EN 61643-11
Surge Rating: Iimp=7kA (10/350 µs), In=25kA (8/20 µs)
IEC/EN Category: Class I+II / Type 1+2
Max. continuous operating voltage: 150, 275, 320, 385, 440V
Housing: Pluggable Design
EKU5-T1+T2-7 is a premium surge protective device (SPD) designed to provide comprehensive protection against both direct and indirect lightning strikes. This versatile Type 1+2 combined protector complies with IEC/EN61643-11 standards, making it suitable for installation at the main distribution board to protect sensitive electrical equipment in commercial, industrial, and residential applications.
Applications:
• Industrial power distribution systems
• Commercial building electrical networks
• Telecom infrastructure protection
• Renewable energy installations
Certified for TN-S, TN-C, and TT network systems, this SPD offers voltage protection levels from 1.0kV to 2.0kV depending on configuration. The compact design allows easy integration into existing electrical panels.
| No.of poles | 1P | 2P | 3P | 4P | 1P+NPE | 3P+NPE | 
| Network systems | TN-S, TN-C, TT(only L-N) | TN-S | TN-C | TN-S | TT, TN-S | |
| Mode of protection | L-PE, N-PE(only TN-S), L-PEN, L-N | L-PE, N-PE | L-PEN | L-PE, N-PE | L-N, N-PE | |
| Protective elements | High Energy MOV | High Energy MOV and GDT | ||||
| Maximum continuous operating voltage (L-N) | Uc | 150V | 275V | 320V | 385V | 440V | 
| Maximum continuous operating voltage (N-PE) | Uc | 255V | ||||
| Impulse discharge current (10/350μs) | Iimp | 7kA | ||||
| Norminal discharge current (8/20μs) | In | 25kA | ||||
| Maximum discharge current (8/20μs) | Imax | 50kA | ||||
| Voltage protection level (L-N)/(N-PE) | Up | 1.2kV/1.5kV | 1.4kV/1.5kV | 1.6kV/1.5kV | 1.8kV/1.5kV | 2.0kV/1.5kV | 
| Voltage protection level 5kA | Up | 1.0kV | 1.2kV | 1.4kV | 1.5kV | 1.6kV | 
| Response time (L-N)/(N-PE) | tA | ≤25ns/≤100ns | ||||
| Operating temperature range | Tu | -40℃ to +80℃ | ||||
| Max. Back-up fuse | 160 A gL/gG | |||||
| Operating state/fault indication | Green/Red(L-N),Yellow(N-PE) | |||||
| Cross-section area (Min.)/(Max.) | 4mm²/35mm² | |||||
| Mounting | 35 mm DIN Rail, EN 60715 | |||||
| Enclosure material | Thermal Plastic UL94-V0 | |||||
| Degree of protection | IP20 (built-in) | |||||
GET A QUOTE