Standard: IEC60947-2
Poles: 2P/3P
Frame Current: 800A
Rated Current: 630,700,800A
Rated voltage: DC250V,DC500V,DC750V,DC1000V,DC1500V
Rated insulation voltage: 1500V
Rated impulse withstand voltage: 12kV
Trip unit technology: Thermal-magnetic
Ambient Temperature: -25...+50 ºC
Application: photovoltaic / UPS / battery / data center etc.
EKM6DC-800 represents the pinnacle of DC protection technology, designed for the most demanding applications. With superior breaking capacity and comprehensive protection features, it's the ultimate solution for utility-scale solar farms, large industrial complexes, and critical power infrastructure.
| Model | EKM6DC-800 | ||
| Ampere frame (Inm) | 800A | ||
| Rated current (In) | 630,700,800A | ||
| Rated impulse withstand voltage (Uimp) | 12kV | ||
| Rated operational voltage (Ue) | 2P | 250,500,750,1000,1500 VDC | |
| 
 | 3P | 1000,1500 VDC | |
| Rated ultimate short-circuit Breaking capacity (Icu) kA | 2P | DC250V | 25 | 
| 
 | 
 | DC500V | 25 | 
| 
 | 
 | DC750V | 15 | 
| 
 | 
 | DC1000V | 15 | 
| 
 | 
 | DC1250V | / | 
| 
 | 
 | DC1500V | 10 | 
| 
 | 3P | DC1000V | 30 | 
| 
 | 
 | DC1500V | 25 | 
| Rated service short-circuit breaking capacity (Ics) kA | 100% Icu | ||
| Isolation function | Available | ||
| Utilization category | Cat.A | ||
| Type of trip unit | Thermal-Magnetic | ||
| Mechanical life (Times) | 15000 | ||
| Electrical life (Times) | 800 | ||
| Arcing distance (mm) | ≤100 | ||
GET A QUOTE