Standard: IEC60947-2
Polarity: Non-polarity
Type of trip: Thermo-magnetic
Rated current: 6~63A
Rated voltage: 1P(300VDC), 2P(600VDC), 3P(900VDC), 4P(1200VDC)
Number of poles: 1P,2P,3P,4P
Rated short-circuit breaking capacity: 6kA
Tripping curve: B(4In±20%), C(8In±20%), K(10In±20%)
Connection: According to the wiring diagram
Reliable Protection for Modern DC Ecosystems
As DC distribution becomes standard in renewable energy, the EKM1-63DC offers a compact and safe solution for circuit protection. Whether for residential solar inverters or commercial battery racks, this breaker ensures that faults are isolated quickly.
Simplifying Solar Installation
Polarity errors are a common cause of electrical fires in DC systems. The EKM1-63DC removes this variable entirely. Installers can wire the device without worrying about "Line" and "Load" directionality, speeding up deployment and enhancing long-term system safety. It supports a comprehensive range of accessories including shunt releases and auxiliary contacts for remote monitoring.
Key Features & Advantages
Fail-Safe Non-Polarity: Prevents dangerous arc faults caused by reverse wiring; ideal for systems with potential reverse current.
Flexible Voltage Options: Configurable for 1P (300V), 2P (600V), 3P (900V), and 4P (1200V) systems.
Compact Design: Standard 18mm width per pole allows for high-density installation in standard distribution boxes.
Robust Breaking Capacity: Rated for 6kA (Icu/Ics) short-circuit breaking capacity.
Versatile Accessories: Compatible with EKM1-OF (Auxiliary Contact) and EKM1-MX (Shunt Release) for smart system integration.
Thermal-Magnetic Trip: precise tripping characteristics (B, C, K curves) to suit various load types.
Certified Safety: Manufactured in strict accordance with IEC/EN 60947-2.
| Model | EKM1-63DC | ||||
| Standard | IEC/EN 60947-2 | ||||
| Protection | Overcurrent and short circuit | ||||
| Type of trip | Thermo-magnetic | ||||
| Polarity | Non-polarity | ||||
| No. of poles | 1P | 2P | 3P | 4P | |
| Rated voltage (Ue) | 300V | 600V | 900V | 1200V | |
| Rated currents (In) | 6,10,16,20,25,32,40,50,63A | ||||
| Rated insulation voltage (Ui) | 1200V | ||||
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 6kV | ||||
| Rated service short circuit breaking capacity (Ics) | 6kA | ||||
| Rated ultimate short circuit breaking capacity (Icu) | 6kA | ||||
| Thermal tripping characteristics | 1.05ln~1.3ln | ||||
| Instantaneous tripping characteristics | B: 4In±20%, C: 8In±20%, K: 10In±20% | ||||
| Electrical life | Actual Value | >1,000 Cycles | |||
| Standard Value | 1,000 Cycles | ||||
| Mechanical life | Actual Value | >20,000 Cycles | |||
| Standard Value | 8500 Cycles | ||||
| Contact position indicator | OFF(green), ON(red) | ||||
| Overvoltage category | 3 | ||||
| Pollution degree | 3 | ||||
| Ingress protection | IP40, Wiring port IP20 | ||||
| Resistance to humidity and heat | Class 2 | ||||
| Reference temperature | -30℃ | ||||
| Operating ambient temperature (with daily average≤35°C) | -25°C ~ +55°C | ||||
| Storage temperature | -30°C ~ +70°C | ||||
| Terminal connection type | Cable | ||||
| Max. terminal size for cable | 16mm² flexible/ 25mm² rigid | ||||
| Max. tightening torque | 2.5N.m | ||||
| Mounting type | Mounting on 35mm DIN rail | ||||
| Incoming method | According to the wiring diagram | ||||
| Auxiliary for remote tripping or signaling | |||||
| Auxiliary Contact | Yes (EKM1-OF) | ||||
| Shunt Release | Yes (EKM1-MX) | ||||
| Shunt Release & Auxiliary Contact | Yes (EKM1-MX+OF) | ||||
GET A QUOTE