Standard: IEC/EN 61643-11
Surge Rating: Imax=40kA (8/20 µs)
IEC/EN Category: Type 2/Class II
Max. continuous operating voltage: 150, 275, 320, 385, 440V
Housing: Pluggable Design
EKU5-T2-40 is a high-performance Type 2 surge protection device designed for commercial and industrial applications requiring reliable protection against transient overvoltages. With a maximum discharge current of 40kA and configurable for multiple network systems, this IEC/EN61643-11 certified device offers comprehensive protection with visual status indication and optional remote signaling capability.
Applications
• Commercial buildings and offices
• Industrial facilities and manufacturing plants
• Data centers and telecommunications equipment
• Building management systems
• Distributed power networks
• Electrical control panels
• Security and HVAC systems
For comprehensive protection against transient overvoltages, trust the ETEK EKU5-T2-40 surge protection device to safeguard your valuable electrical equipment and ensure operational continuity.
| No.of poles | 1P | 2P | 3P | 4P | 1P+NPE | 3P+NPE | 
| Network systems | TN-S, TN-C, TT(only L-N) | TN-S | TN-C | TN-S | TT, TN-S | |
| Mode of protection | L-PE, N-PE(only TN-S), L-PEN, L-N | L-PE, N-PE | L-PEN | L-PE, N-PE | L-N, N-PE | |
| Protective elements | High Energy MOV | High Energy MOV and GDT | ||||
| Maximum continuous operating voltage (L-N) | Uc | 150V | 275V | 320V | 385V | 440V | 
| Maximum continuous operating voltage (N-PE) | Uc | 255V | ||||
| Norminal discharge current (8/20μs) (L-N)/(N-PE) | In | 20kA | ||||
| Maximum discharge current (8/20μs) (L-N)/(N-PE) | Imax | 40kA | ||||
| Voltage protection level (L-N)/(N-PE) | Up | 0.8kV/1.5kV | 1.3kV/1.5kV | 1.5kV/1.5kV | 1.8kV/1.5kV | 2.0kV/1.5kV | 
| Voltage protection level 5kA | Up | 0.6kV | 1.0kV | 1.2kV | 1.4kV | 1.6kV | 
| Response time (L-N)/(N-PE) | tA | ≤25ns/≤100ns | ||||
| Operating temperature range | Tu | -40℃ to +80℃ | ||||
| Max. Back-up fuse | 125 A gL/gG | |||||
| Operating state/fault indication | Green/Red(L-N),Yellow(N-PE) | |||||
| Cross-section area (Min.)/(Max.) | 4mm²/35mm² | |||||
| Mounting | 35 mm DIN Rail, EN 60715 | |||||
| Enclosure material | Thermal Plastic UL94-V0 | |||||
| Degree of protection | IP20 (built-in) | |||||
GET A QUOTE