Standard: IEC60898-1&IEC60947-2
Type of trip: Thermo-magnetic
Rated current: 1~63A
Rated voltage: 230/400V~240/415V
Number of poles: 1P,2P,3P,4P
Rated short-circuit breaking capacity: 10kA
Tripping curve: B, C, D
Ambient air temperature: -25...+40 ºC
Connection: From top and bottom
EKM1-63H AC circuit breaker is designed to provide robust overload and short-circuit protection for solar photovoltaic (PV) systems, particularly in commercial and industrial applications. With a breaking capacity of 10kA, it is ideal for handling high fault currents in larger PV installations. Its compliance with IEC60898-1&IEC60947-2 standards ensures reliable performance in demanding environments, while its B/C/D trip curves make it versatile for various load types, including lighting, general circuits, and motor-driven equipment.
| General data | |
| Protection | Overcurrent and short circuit | 
| Type of trip | Thermo-magnetic | 
| No. of poles | 1P, 2P, 3P, 4P | 
| Rated Current | 1,2,3,4,5,6,10,16,20,25,32,40,50,63A | 
| Rated frequency | 50/60Hz | 
| Insulation voltage (Ui) | 415V | 
| Pollution degree | 2 | 
| Data acc. to IEC/EN 60898-1 | |
| Rated operational voltage (Ue) | 1P:230/400VAC,240/415VAC;2P,3P,4P: 400/415VAC | 
| Rated short-circuit capacity (Icn) | 10kA | 
| Rated service short-circuit breaking capacity (Ics) | 7.5kA | 
| Energy limiting class | 3 | 
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 6kV | 
| Dielectric test voltage | 2kV (50/60Hz, 1 min.) | 
| Thermal tripping characteristics | 1.13In No tripping within an hour 1.45In Tripping within an hour | 
| Instantaneous tripping characteristics | B: 3In-5In; C: 5In-10In; D: 10In-20In | 
| Data acc. to IEC/EN 60947-2 | |
| Rated operational voltage (Ue) | 1P:230/400VAC,240/415VAC; 2P,3P,4P:400/415VAC 1P: 80VDC; 2P: 125VDC | 
| Rated ultimate short circuit breaking capacity Icu (kA) | 10kA | 
| Rated service short circuit breaking capacity Ics (kA) | 7.5kA | 
| Rated impulse withstand voltage (Uimp) (1.2/50μs) | 6kV | 
| Dielectric test voltage | 2kV (50/60Hz, 1 min.) | 
| Thermal tripping characteristics | 1.05In No tripping within an hour 1.30In Tripping within an hour | 
| Instantaneous tripping characteristics | 8In-12In | 
| Mechanical data | |
| Electrical life | 4,000 Cycles | 
| Mechanical life | 20,000 Cycles | 
| Contact position indication | green OFF / red ON | 
| Protection degree | IP20 | 
| Reference temperature | 30℃ | 
| Operating ambient temperature (with daily average≤35℃) | -25℃~ +55℃ | 
| Storage temperature | -30℃ ~ +70℃ | 
| Installation | |
| Terminal connection type | Cable/Pin-type/ Fork-type busbar | 
| Terminal block | Screw press-connected | 
| Max. terminal size for cable | 25mm² | 
| Max. Tightening torque | 2.5Nm | 
| Mounting type | Mounting on 35mm DIN rail | 
| Incoming method | Bi-Directional | 
GET A QUOTE